loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 12.06 15.37 -2.76
Govt. Securities-GSEC2033 Mar 31, 2024 10.11 12.89 0.12
Govt. Securities-GSEC2028 Mar 31, 2024 9.98 12.72 0.31
T Bills-TBILL-91D Mar 31, 2024 9.85 12.55 0.00
Govt. Securities-Maharashtra 2033 Mar 31, 2024 7.66 9.76 0.25
Govt. Securities-GSEC2026 Mar 31, 2024 6.88 8.77 0.13
Govt. Securities-GSEC2033 Mar 31, 2024 5.08 6.47 0.39
Govt. Securities-Madhya Pradesh 2032 Mar 31, 2024 5.03 6.41 0.06
Govt. Securities-GSEC2027 Mar 31, 2024 4.33 5.53 0.71
Govt. Securities-GSEC2026 Mar 31, 2024 4.21 5.36 0.68
Govt. Securities-GSEC2028 Mar 31, 2024 1.51 1.93 0.61
Govt. Securities-GSEC2027 Mar 31, 2024 1.02 1.30 -0.03
Net CA & Others-Net CA & Others Mar 31, 2024 0.72 0.92 -30.55